<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Big Butts and Breasts: What Sir-Mix-A-Lot Got Wrong About Beauty and Attraction	</title>
	<atom:link href="https://evolvify.com/female-attractiveness-waist-hip-ratio/feed" rel="self" type="application/rss+xml" />
	<link>https://evolvify.com/female-attractiveness-waist-hip-ratio</link>
	<description>evolutionary theory and hunter-gatherer anthropology applied to the human animal</description>
	<lastBuildDate>Wed, 08 Oct 2014 00:00:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.2</generator>
	<item>
		<title>
		By: Free Stuff		</title>
		<link>https://evolvify.com/female-attractiveness-waist-hip-ratio#comment-649</link>

		<dc:creator><![CDATA[Free Stuff]]></dc:creator>
		<pubDate>Wed, 08 Oct 2014 00:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://evolvify.com/?p=2286#comment-649</guid>

					<description><![CDATA[Everything is very open with a really clear explanation of the challenges.
It was truly informative. Your website is extremely helpful.
Thanks for sharing!]]></description>
			<content:encoded><![CDATA[<p>Everything is very open with a really clear explanation of the challenges.<br />
It was truly informative. Your website is extremely helpful.<br />
Thanks for sharing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ingenious Nature &#171; principleintopractice		</title>
		<link>https://evolvify.com/female-attractiveness-waist-hip-ratio#comment-648</link>

		<dc:creator><![CDATA[Ingenious Nature &#171; principleintopractice]]></dc:creator>
		<pubDate>Tue, 04 Dec 2012 18:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://evolvify.com/?p=2286#comment-648</guid>

					<description><![CDATA[[...] especially when it comes to sex and behavior (no neck down Darwinists there).  Curious for more? Read this as an example. (Or I highly recommend the book The Mating [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] especially when it comes to sex and behavior (no neck down Darwinists there).  Curious for more? Read this as an example. (Or I highly recommend the book The Mating [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike_in_Sitka		</title>
		<link>https://evolvify.com/female-attractiveness-waist-hip-ratio#comment-647</link>

		<dc:creator><![CDATA[Mike_in_Sitka]]></dc:creator>
		<pubDate>Fri, 17 Aug 2012 15:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://evolvify.com/?p=2286#comment-647</guid>

					<description><![CDATA[God made most women worth looking at, some worth talking to, and a rare few with both qualities. That being said...Beth Chapman is super hot.]]></description>
			<content:encoded><![CDATA[<p>God made most women worth looking at, some worth talking to, and a rare few with both qualities. That being said&#8230;Beth Chapman is super hot.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan040482		</title>
		<link>https://evolvify.com/female-attractiveness-waist-hip-ratio#comment-646</link>

		<dc:creator><![CDATA[Dan040482]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 11:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://evolvify.com/?p=2286#comment-646</guid>

					<description><![CDATA[My Annaconda dont want None! unless you got BUNS hun!

]]></description>
			<content:encoded><![CDATA[<p>My Annaconda dont want None! unless you got BUNS hun!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cameronmurchison		</title>
		<link>https://evolvify.com/female-attractiveness-waist-hip-ratio#comment-645</link>

		<dc:creator><![CDATA[Cameronmurchison]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 17:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://evolvify.com/?p=2286#comment-645</guid>

					<description><![CDATA[Im a les]]></description>
			<content:encoded><![CDATA[<p>Im a les</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cameronmurchison		</title>
		<link>https://evolvify.com/female-attractiveness-waist-hip-ratio#comment-644</link>

		<dc:creator><![CDATA[Cameronmurchison]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 17:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://evolvify.com/?p=2286#comment-644</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://evolvify.com/female-attractiveness-waist-hip-ratio#comment-611&quot;&gt;Jamie&lt;/a&gt;.

Hey r u a gay girl]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://evolvify.com/female-attractiveness-waist-hip-ratio#comment-611">Jamie</a>.</p>
<p>Hey r u a gay girl</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>https://evolvify.com/female-attractiveness-waist-hip-ratio#comment-641</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Sat, 26 Nov 2011 12:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://evolvify.com/?p=2286#comment-641</guid>

					<description><![CDATA[From what i have read, wider hips indicate that there is a pretty good chance of a female giving birth without any complications. Hips of humans are wider in comparison to other primates since we have a larger head to accommodate our brain(avg 13500cc). A larger brain is required for various human activities which are absent in primates the most important of this is a high degree of socializing and cultural activities. There is also a difference between the waist to hip ratio of various races. Blacks have narrow hips,whites wider and orientals have the widest. It has been scientifically proven that the IQ scores of different races are directly related to the hips i.e orientals&#062;whites&#062;blacks. The opposite is true for testosterone levels and sporting abilities. So, wider hips in comparison to waist would mean that there is a higher chance of a successful delivery and of giving birth to  more intelligent offspring&#039;s which in today&#039;s world is of much more importance than physical strength. This I believe is why a lower waist to hips ratio is attractive in females. About the fat part, im pretty confused. For all i can think of(i have no scientific proofs to back me up whatsoever) an optimum level of fat is attractive in females. Without a minimum reserve of fat deposits it would&#039;ve been rather difficult for a female to successfully deliver and bring up a baby(this of course is irrelevant in today&#039;s world due to the availability of various supplements and high calorie foods). Then again, an overweight mother would not be able to protect her offspring&#039;s from potential predators. Therefore, rationally speaking, an optimum fat level in a female body would be sexy(remember the last time you drooled over those creamy thighs of a pornstar?). At least for me size zero is repulsive. If you observe the nudes of females in renaissance paintings and other such works, you will observe that none of them were &#039;size-zero&#039; but had an optimum amount of fat. Those are elegant indeed. It is probable that the media is to blame for the so called &#039;size zero&#039; mania. ]]></description>
			<content:encoded><![CDATA[<p>From what i have read, wider hips indicate that there is a pretty good chance of a female giving birth without any complications. Hips of humans are wider in comparison to other primates since we have a larger head to accommodate our brain(avg 13500cc). A larger brain is required for various human activities which are absent in primates the most important of this is a high degree of socializing and cultural activities. There is also a difference between the waist to hip ratio of various races. Blacks have narrow hips,whites wider and orientals have the widest. It has been scientifically proven that the IQ scores of different races are directly related to the hips i.e orientals&gt;whites&gt;blacks. The opposite is true for testosterone levels and sporting abilities. So, wider hips in comparison to waist would mean that there is a higher chance of a successful delivery and of giving birth to  more intelligent offspring&#039;s which in today&#039;s world is of much more importance than physical strength. This I believe is why a lower waist to hips ratio is attractive in females. About the fat part, im pretty confused. For all i can think of(i have no scientific proofs to back me up whatsoever) an optimum level of fat is attractive in females. Without a minimum reserve of fat deposits it would&#039;ve been rather difficult for a female to successfully deliver and bring up a baby(this of course is irrelevant in today&#039;s world due to the availability of various supplements and high calorie foods). Then again, an overweight mother would not be able to protect her offspring&#039;s from potential predators. Therefore, rationally speaking, an optimum fat level in a female body would be sexy(remember the last time you drooled over those creamy thighs of a pornstar?). At least for me size zero is repulsive. If you observe the nudes of females in renaissance paintings and other such works, you will observe that none of them were &#039;size-zero&#039; but had an optimum amount of fat. Those are elegant indeed. It is probable that the media is to blame for the so called &#039;size zero&#039; mania. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jonjon		</title>
		<link>https://evolvify.com/female-attractiveness-waist-hip-ratio#comment-639</link>

		<dc:creator><![CDATA[jonjon]]></dc:creator>
		<pubDate>Fri, 04 Nov 2011 07:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://evolvify.com/?p=2286#comment-639</guid>

					<description><![CDATA[butts
 ]]></description>
			<content:encoded><![CDATA[<p>butts</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: claudiine		</title>
		<link>https://evolvify.com/female-attractiveness-waist-hip-ratio#comment-637</link>

		<dc:creator><![CDATA[claudiine]]></dc:creator>
		<pubDate>Sun, 17 Jul 2011 22:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://evolvify.com/?p=2286#comment-637</guid>

					<description><![CDATA[I&#039;m interested to know and find out what is attractive..... in places, cultures and countries where the WHR is low.

On a somewhat different topic: my friend and i were debating the other day on Evolution.   He said that men&#039;s  desire/attraction of big breasts or big butts in a group or culture would over time result in big breasts/big butts.   I somewhat argued this in saying that big breasts or big butts are genetic.  This debate started in my asking why some cultures have big breasts/ butts and others may have little or none.   ]]></description>
			<content:encoded><![CDATA[<p>I&#039;m interested to know and find out what is attractive&#8230;.. in places, cultures and countries where the WHR is low.</p>
<p>On a somewhat different topic: my friend and i were debating the other day on Evolution.   He said that men&#039;s  desire/attraction of big breasts or big butts in a group or culture would over time result in big breasts/big butts.   I somewhat argued this in saying that big breasts or big butts are genetic.  This debate started in my asking why some cultures have big breasts/ butts and others may have little or none.   </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew		</title>
		<link>https://evolvify.com/female-attractiveness-waist-hip-ratio#comment-635</link>

		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Thu, 05 May 2011 23:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://evolvify.com/?p=2286#comment-635</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://evolvify.com/female-attractiveness-waist-hip-ratio#comment-634&quot;&gt;David Csonka&lt;/a&gt;.

Fertility is a function of total energy budget, not body fat percentage &lt;i&gt;per se&lt;/i&gt; (Ellison 2001). Clearly, body fat is part of the energy budget equation, but it can be misleading to zoom in on body fat percentage at the exclusion of diet.


&lt;i&gt;Reference&lt;/i&gt;
Ellison, P. T. (2001). &lt;a href=&quot;http://amzn.to/mzQWRB&quot; rel=&quot;nofollow&quot;&gt;On fertile ground: A natural history of reproduction.&lt;/a&gt; Harvard University Press,
Cambridge, MA. ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://evolvify.com/female-attractiveness-waist-hip-ratio#comment-634">David Csonka</a>.</p>
<p>Fertility is a function of total energy budget, not body fat percentage <i>per se</i> (Ellison 2001). Clearly, body fat is part of the energy budget equation, but it can be misleading to zoom in on body fat percentage at the exclusion of diet.</p>
<p><i>Reference</i><br />
Ellison, P. T. (2001). <a href="http://amzn.to/mzQWRB" rel="nofollow">On fertile ground: A natural history of reproduction.</a> Harvard University Press,<br />
Cambridge, MA. </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
